Page 123 - CROWN_catalog_CAN_October_2021-22
P. 123
Brazed diamond discs for marble Diamond cup wheels
BRAzED, SILVER WELDED DIAMOND RIM ASLANT SEGMENTED
CTDDP0054 300 50 1 pc
CTDDP0055 350 50 1 pc
CTDDP0056 400 50 1 pc
CTDDP0057 450 50 1 pc CTDDP0169 105 1 pc
CTDDP0058 500 50 1 pc
CTDDP0059 600 50 1 pc
Dry diamond core bits
Diamond cup wheels DIAMOND CORE BITS (1-1/4"UNC)
SEGMENTED SINGLE ROW
CTDDP0157 105 1 pc CTDDP0122 32 330 3 1 pc
CTDDP0158 115 1 pc CTDDP0123 42 330 3 1 pc
CTDDP0159 125 1 pc CTDDP0124 52 330 4 1 pc
CTDDP0160 180 1 pc CTDDP0125 62 400 5 1 pc
CTDDP0126 68 400 6 1 pc
CTDDP0127 87 400 8 1 pc
Diamond cup wheels CTDDP0128 102 400 10 1 pc
CTDDP0129 112 400 11 1 pc
SEGMENTED DOUBLE ROW CTDDP0130 122 400 12 1 pc
CTDDP0131 132 400 13 1 pc
CTDDP0132 142 400 14 1 pc
CTDDP0133 152 400 15 1 pc
CTDDP0134 157 400 15 1 pc
Dry diamond core bits
DIAMOND CORE BITS (SDS-DI)
CTDDP0161 105 1 pc
CTDDP0162 115 1 pc
CTDDP0163 125 1 pc
CTDDP0164 180 1 pc
Diamond cup wheels
TURBO CONTINUOUS
CTDDP0135 32 330 3 1 pc
CTDDP0136 42 330 3 1 pc
CTDDP0137 52 330 4 1 pc
CTDDP0138 62 400 5 1 pc
CTDDP0139 68 400 6 1 pc
CTDDP0140 87 400 8 1 pc
CTDDP0141 102 400 10 1 pc
CTDDP0142 112 400 11 1 pc
CTDDP0165 105 1 pc CTDDP0143 122 400 12 1 pc
CTDDP0166 115 1 pc CTDDP0144 132 400 13 1 pc
CTDDP0167 125 1 pc CTDDP0145 142 400 14 1 pc
CTDDP0168 180 1 pc CTDDP0146 152 400 15 1 pc
123